Directors and Key Officers of the Company are required to disclose changes in their shareholdings within ten (10) calendar days after the close of the relevant calendar month by filing the required SEC Form 23-B.
A summary of trading in Company shares by the Directors and Key Officers in 2023 is provided below:
DIRECTORS
| NAME | Direct and Indirect Shareholdings as of December 31, 2023 | % of Shares Held to Outstanding Shares of the Company | Direct and Indirect Shareholdings as of December 31, 2022 | % of Shares Held to Outstanding Shares of the Company |
|---|---|---|---|---|
| Andrew L. Tan | 1 | nil | 1 | nil |
| Jesus B. Varela | 1 | nil | 1 | nil |
| Cresencio P. Aquino | 1 | nil | 1 | nil |
| Katherine L. Tan | 1891632 | 0.00607 | 1891632 | 0.00607 |
| Enrique Santos L. Sy | 80553 | 0.00026 | 80553 | 0.00026 |
| Kingson U. Sian | 612501 | 0.00196 | 612501 | 0.00196 |
| Alejo L. Villaneuva, Jr | 1 | nil | 1 | nil |
KEY DIRECTORS
| NAME | Direct and Indirect Shareholdings as of December 31, 2023 | % of Shares Held to Outstanding Shares of the Company | Direct and Indirect Shareholdings as of December 31, 2022 | % of Shares Held to Outstanding Shares of the Company |
|---|---|---|---|---|
| Andrew L. Tan | 1 | nil | 1 | nil |
| Lourdes T. Gutierrez-Alfonso | 974244 | 0.00312 | 974244 | 0.00312 |
| Kevin Andrew L. Tan | 367205 | 0.00118 | 367205 | 0.00118 |
| Kingson U. Sian | 612501 | 0.00196 | 612501 | 0.00196 |
| Francisco C. Canuto | 369054 | 0.00118 | 369054 | 0.00118 |
| Giovanni C. Ng | 0 | 0 | 0 | 0 |
| Maria Victoria M. Acosta | 0 | 0 | 0 | 0 |
| Noli D. Hernandez | 0 | 0 | 0 | 0 |
| Maria Carla T. Uykim | 0 | 0 | 0 | 0 |
| Rafael Antonio S. Perez | 0 | 0 | 0 | 0 |
| Graham M. Coates | 0 | 0 | 0 | 0 |
| Jennifer L. Romualdez | 0 | 0 | 0 | 0 |
| Kimberly Hazel A. Sta. Maria | 0 | 0 | 0 | 0 |
| Ma. Melody Ibañez- Garcia | 0 | 0 | 0 | 0 |
| Lino P. Victorioso, Jr. | 0 | 0 | 0 | 0 |
| Anna Michelle T. Llovido | 0 | 0 | 0 | 0 |
| Nelileen S. Baxa | 0 | 0 | 0 | 0 |

